Election Summary Report
Forsyth County
State of Georgia General Election
November 02, 2010
Summary For Jurisdiction Wide, All Counters, All Races
Official and Complete

11/05/10
18:17:28

Registered Voters 95597 - Cards Cast 53636 56.11%Num. Report Precinct 27 - Num. Reporting 27 100.00%

US SENATE
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 34153 2456 16303 21 52933

JOHNNY ISAKSON(I)(R) 28699 2210 14139 16 45064 85.13%
MICHAEL THURMOND(D) 4163 198 1712 5 6078 11.48%
CHUCK DONOVAN (L) 1278 47 445 0 1770 3.34%
Write-in Votes 13 1 7 0 21 0.04%

GOVERNOR
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 34392 2450 16333 20 53195

NATHAN DEAL (R) 27467 2100 13535 15 43117 81.05%
ROY E. BARNES (D) 5110 249 2138 4 7501 14.10%
JOHN H. MONDS (L) 1744 85 618 1 2448 4.60%
Write-in Votes 71 16 42 0 129 0.24%

LT GOVERNOR
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 34243 2446 16313 20 53022

L. S. C. CAGLE(I)(R) 27653 2128 13659 15 43455 81.96%
CAROL PORTER (D) 4876 237 2040 4 7157 13.50%
DAN BARBER (L) 1705 81 608 1 2395 4.52%
Write-in Votes 9 0 6 0 15 0.03%

SECRETARY OF STATE
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 34022 2428 16266 21 52737

BRIAN KEMP (I)(R) 27862 2138 13820 16 43836 83.12%
GEORGANNA SINKFIE(D) 4187 200 1727 5 6119 11.60%
DAVID CHASTAIN (L) 1967 89 718 0 2774 5.26%
Write-in Votes 6 1 1 0 8 0.02%

ATTORNEY GENERAL
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 34016 2414 16206 21 52657

SAM OLENS (R) 26812 2093 13394 15 42314 80.36%
KEN HODGES (D) 5430 229 2188 4 7851 14.91%
DON SMART (L) 1769 92 621 2 2484 4.72%
Write-in Votes 5 0 3 0 8 0.02%

AGRICULTURE COMMISSIONER
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 33908 2405 16189 21 52523

GARY BLACK (R) 27638 2123 13736 16 43513 82.85%
J. B. POWELL (D) 4406 191 1778 4 6379 12.15%
KEVIN CHERRY (L) 1857 91 673 1 2622 4.99%
Write-in Votes 7 0 2 0 9 0.02%

INSURANCE COMMISSIONER
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 33898 2405 16186 21 52510

RALPH T. HUDGENS (R) 26399 2083 13278 15 41775 79.56%
MARY SQUIRES (D) 5488 223 2138 5 7854 14.96%
SHANE BRUCE (L) 2006 99 768 1 2874 5.47%
Write-in Votes 5 0 2 0 7 0.01%

STATE SCHOOL SUPERINTENDENT
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 33857 2398 16185 20 52460

JOHN D. BARGE (R) 26566 2046 13282 14 41908 79.89%
JOE MARTIN (D) 4783 227 1980 4 6994 13.33%
KIRA G. WILLIS (L) 2498 123 922 2 3545 6.76%
Write-in Votes 10 2 1 0 13 0.02%

LABOR COMMISSIONER
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 33669 2395 16107 21 52192

MARK BUTLER (R) 27122 2087 13485 16 42710 81.83%
DARRYL HICKS (D) 4536 202 1856 4 6598 12.64%
WILL COSTA (L) 2006 105 765 1 2877 5.51%
Write-in Votes 5 1 1 0 7 0.01%

PSC BAKER
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 33715 2389 16160 21 52285

TIM ECHOLS (R) 27347 2123 13598 16 43084 82.40%
KEITH MOFFETT (D) 4432 179 1819 5 6435 12.31%
JAMES SENDELBACH (L) 1932 86 742 0 2760 5.28%
Write-in Votes 4 1 1 0 6 0.01%

US HOUSE 7
Polling ABM AIP PRO Total
Number of Precincts 6 6 6 6 6
Precincts Reporting 6 6 6 6 6 100.0 %
Total Votes 5493 410 2087 3 7993

ROB WOODALL (R) 4697 374 1849 1 6921 86.59%
DOUG HECKMAN (D) 793 34 236 2 1065 13.32%
Write-in Votes 3 2 2 0 7 0.09%

US HOUSE 9
Polling ABM AIP PRO Total
Number of Precincts 23 23 23 23 23
Precincts Reporting 23 23 23 23 23 100.0 %
Total Votes 26079 1859 12906 16 40860

TOM GRAVES (R) 25775 1841 12801 16 40433 98.95%
Write-in Votes 304 18 105 0 427 1.05%

STATE SENATE 27
Polling ABM AIP PRO Total
Number of Precincts 24 24 24 24 24
Precincts Reporting 24 24 24 24 24 100.0 %
Total Votes 28519 2089 13919 15 44542

JACK MURPHY (R) 28275 2065 13838 14 44192 99.21%
Write-in Votes 244 24 81 1 350 0.79%

STATE SENATE 51
Polling ABM AIP PRO Total
Number of Precincts 3 3 3 3 3
Precincts Reporting 3 3 3 3 3 100.0 %
Total Votes 2431 130 867 0 3428

STEVE GOOCH (R) 2165 121 789 0 3075 89.70%
JOSEPH MANN (D) 265 9 77 0 351 10.24%
Write-in Votes 1 0 1 0 2 0.06%

STATE HOUSE 9
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 4248 268 1671 0 6187

AMOS AMERSON (I)(R) 4217 265 1664 0 6146 99.34%
Write-in Votes 31 3 7 0 41 0.66%

STATE HOUSE 23
Polling ABM AIP PRO Total
Number of Precincts 13 13 13 13 13
Precincts Reporting 13 13 13 13 13 100.0 %
Total Votes 11860 786 6507 10 19163

MARK HAMILTON (I)(R) 11775 779 6477 10 19041 99.36%
Write-in Votes 85 7 30 0 122 0.64%

STATE HOUSE 24
Polling ABM AIP PRO Total
Number of Precincts 14 14 14 14 14
Precincts Reporting 14 14 14 14 14 100.0 %
Total Votes 14720 1151 6548 3 22422

MIKE DUDGEON (R) 14596 1141 6514 2 22253 99.25%
Write-in Votes 124 10 34 1 169 0.75%

CC D1
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 5000 377 3003 2 8382

RALPH J AMOS (R) 4212 343 2595 2 7152 85.33%
MARY F CHATFIELD (D) 777 33 398 0 1208 14.41%
Write-in Votes 11 1 10 0 22 0.26%

CC D3
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 6607 448 3157 3 10215

TODD LEVENT (R) 6525 446 3123 3 10097 98.84%
Write-in Votes 82 2 34 0 118 1.16%

BOE D1
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 4550 332 2760 2 7644

ANN K CROW (I)(R) 4505 331 2744 2 7582 99.19%
Write-in Votes 45 1 16 0 62 0.81%

BOE D2
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 7869 650 3548 4 12071

KRISTIN MORRISSEY(R) 6722 588 3169 2 10481 86.83%
CAMILLE FARERI (D) 1141 60 377 2 1580 13.09%
Write-in Votes 6 2 2 0 10 0.08%

JUSTICE, SUPREME COURT
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 27779 1894 13430 15 43118

TAMMY LYNN ADKINS 9492 479 4251 7 14229 33.00%
DAVID NAHMIAS (I) 13648 1055 6857 8 21568 50.02%
MATT WILSON 4574 354 2295 0 7223 16.75%
Write-in Votes 65 6 27 0 98 0.23%

JUDGE, COURT OF APPEALS
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 26386 1727 12589 12 40714

A. HARRIS ADAMS (I) 26240 1710 12532 12 40494 99.46%
Write-in Votes 146 17 57 0 220 0.54%

JUDGE, COURT OF APPEALS
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 26249 1686 12530 10 40475

ANNE E. BARNES (I) 26119 1671 12467 10 40267 99.49%
Write-in Votes 130 15 63 0 208 0.51%

JUDGE, COURT OF APPEALS
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 23921 1676 11589 13 37199

JAMES BABALOLA 3108 150 1311 1 4570 12.29%
ANTOINETTE DAVIS 3308 213 1458 4 4983 13.40%
STAN GUNTER 4175 337 2230 4 6746 18.13%
ADRIENNE STROTHERS 2721 162 1114 0 3997 10.74%
CHRIS MCFADDEN 6149 452 2967 4 9572 25.73%
DAVID N. SCHAEFFER 4358 352 2473 0 7183 19.31%
Write-in Votes 102 10 36 0 148 0.40%

JUDGE, SUPERIOR COURT
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 27054 1826 13125 12 42017

JEFF BAGLEY (I) 26925 1809 13063 12 41809 99.50%
Write-in Votes 129 17 62 0 208 0.50%

SOIL & WATER CONSERVATION
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 26613 1839 12994 13 41459

LEONARD WILBUR RIDIN 21146 1367 10373 10 32896 79.35%
JASON ROBERT ULSETH 5414 471 2609 3 8497 20.49%
Write-in Votes 53 1 12 0 66 0.16%

CONSTITUTIONAL AMENDMENT #1
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 32553 2250 15579 19 50401

YES 20217 1623 10220 12 32072 63.63%
NO 12336 627 5359 7 18329 36.37%

CONSTITUTIONAL AMENDMENT #2
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 33978 2371 16222 20 52591

YES 16221 967 7169 9 24366 46.33%
NO 17757 1404 9053 11 28225 53.67%

CONSTITUTIONAL AMENDMENT #3
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 32635 2264 15616 18 50533

YES 16107 1258 7565 10 24940 49.35%
NO 16528 1006 8051 8 25593 50.65%

CONSTITUTIONAL AMENDMENT #4
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 32631 2265 15602 19 50517

YES 18557 1304 8367 14 28242 55.91%
NO 14074 961 7235 5 22275 44.09%

CONSTITUTIONAL AMENDMENT #5
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 31984 2221 15318 17 49540

YES 21004 1429 9749 13 32195 64.99%
NO 10980 792 5569 4 17345 35.01%

STATEWIDE REFERENDUM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 32443 2279 15591 20 50333

YES 20754 1453 9823 18 32048 63.67%
NO 11689 826 5768 2 18285 36.33%