Election Summary Report
Forsyth County
State of Georgia Primary Election
July 20, 2010
Summary For Jurisdiction Wide, All Counters, All Races
Official and Complete

07/23/10
16:21:31

Registered Voters 93013 - Cards Cast 21868 23.51%Num. Report Precinct 27 - Num. Reporting 27 100.00%

US SENATE - R REP
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 13704 224 3203 4 17135

JOHNNY ISAKSON (I) 13704 224 3203 4 17135 100.00%

US SENATE - D DEM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 1130 25 230 0 1385

RAKEIM "RJ" HADLEY 204 3 40 0 247 17.83%
MICHAEL THURMOND 926 22 190 0 1138 82.17%

GOVERNOR - R REP
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 16087 252 3697 6 20042

JEFF CHAPMAN 181 4 36 0 221 1.10%
NATHAN DEAL 5274 73 1147 4 6498 32.42%
KAREN HANDEL 5871 85 1522 1 7479 37.32%
ERIC JOHNSON 2442 27 398 1 2868 14.31%
RAY MCBERRY 248 7 56 0 311 1.55%
JOHN W. OXENDINE 2043 56 528 0 2627 13.11%
OTIS PUTNAM 28 0 10 0 38 0.19%

GOVERNOR - D DEM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 1295 26 249 0 1570

THURBERT BAKER 201 1 21 0 223 14.20%
ROY E. BARNES 947 22 166 0 1135 72.29%
BILL BOLTON 27 0 5 0 32 2.04%
CARL CAMON 8 0 2 0 10 0.64%
RANDAL MANGHAM 10 0 5 0 15 0.96%
DUBOSE PORTER 43 0 23 0 66 4.20%
DAVID POYTHRESS 59 3 27 0 89 5.67%

LT GOVERNOR - R REP
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 13142 214 3040 5 16401

L. S. CASEY CAGLE(I) 13142 214 3040 5 16401 100.00%

LT GOVERNOR - D DEM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 1112 23 223 0 1358

TRICIA CARPENTER MCC 369 5 62 0 436 32.11%
CAROL PORTER 743 18 161 0 922 67.89%

SECRETARY OF STATE - R REP
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 14407 236 3361 6 18010

BRIAN KEMP (I) 8513 165 2082 2 10762 59.76%
DOUG MACGINNITIE 5894 71 1279 4 7248 40.24%

SECRETARY OF STATE - D DEM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 1105 23 219 0 1347

GAIL BUCKNER 521 13 114 0 648 48.11%
GARY HORLACHER 102 4 23 0 129 9.58%
MICHAEL MILLS 246 1 46 0 293 21.75%
ANGELA MOORE 153 2 19 0 174 12.92%
GEORGANNA SINKFIELD 83 3 17 0 103 7.65%

ATTORNEY GENERAL - R REP
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 13314 223 3111 6 16654

SAM OLENS 5094 83 1192 2 6371 38.26%
PRESTON W. SMITH 4041 74 960 1 5076 30.48%
MAX WOOD 4179 66 959 3 5207 31.27%

ATTORNEY GENERAL - D DEM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 1103 23 217 0 1343

KEN HODGES 790 13 150 0 953 70.96%
ROB TEILHET 313 10 67 0 390 29.04%

AGRICULTURE COMMISSIONER - R REP
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 13013 217 3060 6 16296

GARY BLACK 10292 168 2387 4 12851 78.86%
DARWIN CARTER 2721 49 673 2 3445 21.14%

AGRICULTURE COMMISSIONER - D DEM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 984 22 195 0 1201

J. B. POWELL 984 22 195 0 1201 100.00%

INSURANCE COMMISSIONER - R REP
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 13955 219 3277 6 17457

DENNIS CAIN 711 8 125 0 844 4.83%
RICK COLLUM 373 6 86 0 465 2.66%
SETH HARP 521 13 188 1 723 4.14%
RALPH T. HUDGENS 2382 17 488 2 2889 16.55%
TOM KNOX 5694 92 1450 0 7236 41.45%
JOHN MAMALAKIS 297 7 75 0 379 2.17%
STEPHEN NORTHINGTON 249 5 45 0 299 1.71%
GERRY PURCELL 1897 42 420 2 2361 13.52%
MARIA SHEFFIELD 1831 29 400 1 2261 12.95%

INSURANCE COMMISSIONER - D DEM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 998 22 200 0 1220

MARY SQUIRES 998 22 200 0 1220 100.00%

STATE SCHOOL SUPERINTENDENT - R REP
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 12371 132 2894 4 15401

JOHN D. BARGE 5832 83 1355 2 7272 47.22%
RICHARD WOODS 6539 49 1539 2 8129 52.78%

STATE SCHOOL SUPERINTENDENT - D DEM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 1114 22 219 0 1355

BETH FAROKHI 393 6 79 0 478 35.28%
JOE MARTIN 455 6 87 0 548 40.44%
BRIAN WESTLAKE 266 10 53 0 329 24.28%

LABOR COMMISSIONER - R REP
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 12104 197 2869 5 15175

MARK BUTLER 8148 135 1989 3 10275 67.71%
MELVIN EVERSON 3956 62 880 2 4900 32.29%

LABOR COMMISSIONER - D DEM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 1044 21 210 0 1275

TERRY L. COLEMAN 606 13 125 0 744 58.35%
DARRYL HICKS 438 8 85 0 531 41.65%

PSC BAKER - R REP
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 12263 195 2865 3 15326

B. JOSEPH BRUSH 1332 25 289 1 1647 10.75%
JOHN DOUGLAS 3141 60 759 2 3962 25.85%
TIM ECHOLS 5470 70 1253 0 6793 44.32%
JEFF MAY 2320 40 564 0 2924 19.08%

PSC BAKER - D DEM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 997 22 199 0 1218

KEITH MOFFETT 997 22 199 0 1218 100.00%

US HOUSE 7 - R REP
Polling ABM AIP PRO Total
Number of Precincts 6 6 6 6 6
Precincts Reporting 6 6 6 6 6 100.0 %
Total Votes 2097 55 345 0 2497

CLAY COX 356 10 59 0 425 17.02%
CHUCK EFSTRATION 44 0 8 0 52 2.08%
JEF FINCHER 104 3 12 0 119 4.77%
RONNIE GRIST 33 2 10 0 45 1.80%
JODY HICE 403 11 68 0 482 19.30%
TOM KIRBY 132 4 23 0 159 6.37%
TOM PARROTT 68 1 16 0 85 3.40%
ROB WOODALL 957 24 149 0 1130 45.25%

US HOUSE 7 - D DEM
Polling ABM AIP PRO Total
Number of Precincts 6 6 6 6 6
Precincts Reporting 6 6 6 6 6 100.0 %
Total Votes 160 3 19 0 182

DOUG HECKMAN 160 3 19 0 182 100.00%

US HOUSE 9 - R REP
Polling ABM AIP PRO Total
Number of Precincts 23 23 23 23 23
Precincts Reporting 23 23 23 23 23 100.0 %
Total Votes 12622 178 3099 6 15905

CHRIS CATES 431 8 103 0 542 3.41%
TOM GRAVES 7715 123 1839 4 9681 60.87%
LEE HAWKINS 2990 36 898 1 3925 24.68%
BERT LOFTMAN 122 0 25 0 147 0.92%
BOBBY REESE 239 2 36 0 277 1.74%
STEVE TARVIN 1125 9 198 1 1333 8.38%

STATE SENATE 27 - R REP
Polling ABM AIP PRO Total
Number of Precincts 24 24 24 24 24
Precincts Reporting 24 24 24 24 24 100.0 %
Total Votes 11492 190 2729 3 14414

JACK MURPHY (I) 11492 190 2729 3 14414 100.00%

STATE SENATE 51 - R REP
Polling ABM AIP PRO Total
Number of Precincts 3 3 3 3 3
Precincts Reporting 3 3 3 3 3 100.0 %
Total Votes 770 14 165 1 950

STEVE GOOCH 770 14 165 1 950 100.00%

STATE SENATE 51 - D DEM
Polling ABM AIP PRO Total
Number of Precincts 3 3 3 3 3
Precincts Reporting 3 3 3 3 3 100.0 %
Total Votes 83 1 9 0 93

JOSEPH MANN 83 1 9 0 93 100.00%

STATE HOUSE 9 - R REP
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 1675 21 342 1 2039

AMOS AMERSON (I) 1675 21 342 1 2039 100.00%

STATE HOUSE 23 - R REP
Polling ABM AIP PRO Total
Number of Precincts 13 13 13 13 13
Precincts Reporting 13 13 13 13 13 100.0 %
Total Votes 5182 79 1473 1 6735

MARK HAMILTON (I) 5182 79 1473 1 6735 100.00%

STATE HOUSE 24 - R REP
Polling ABM AIP PRO Total
Number of Precincts 14 14 14 14 14
Precincts Reporting 14 14 14 14 14 100.0 %
Total Votes 6583 120 1355 1 8059

MIKE DUDGEON 3475 55 724 1 4255 52.80%
ANNA MCMANUS 2425 51 503 0 2979 36.96%
DOUGLAS WRIGHT 683 14 128 0 825 10.24%

CC D1 - R REP
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 2705 58 844 0 3607

RALPH J "PETE" AMOS 1742 53 625 0 2420 67.09%
BRANT R MEADOWS 963 5 219 0 1187 32.91%

CC D1 - D DEM
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 154 1 25 0 180

MARY F. CHATFIELD 154 1 25 0 180 100.00%

CC D3 - R REP
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 3057 40 790 4 3891

JIM HARRELL (I) 947 7 251 2 1207 31.02%
TODD LEVENT 1008 17 250 2 1277 32.82%
JOSH SHORR 916 11 250 0 1177 30.25%
MARK VENCO 186 5 39 0 230 5.91%

BOE D1 - R REP
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 2538 55 804 0 3397

ANN K CROW 1396 30 539 0 1965 57.85%
BRIAN SORRELL 1142 25 265 0 1432 42.15%

BOE D2 - R REP
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 3050 75 629 0 3754

LAWRENCE DUCKWORTH 1326 25 247 0 1598 42.57%
KRISTIN MORRISSEY 1724 50 382 0 2156 57.43%

BOE D2 - D DEM
Polling ABM AIP PRO Total
Number of Precincts 5 5 5 5 5
Precincts Reporting 5 5 5 5 5 100.0 %
Total Votes 237 10 30 0 277

CAMILLE FARERI 237 10 30 0 277 100.00%

DEMOCRATIC PARTY QUESTION DEM
Polling ABM AIP PRO Total
Number of Precincts 27 27 27 27 27
Precincts Reporting 27 27 27 27 27 100.0 %
Total Votes 1276 24 250 0 1550

YES 630 9 130 0 769 49.61%
NO 646 15 120 0 781 50.39%